CEF offers regular research internship programs to train and support young writers, particularly university students and recent graduates, to learn and improve academic writing skills and to publish review articles or original research articles.
If you are interested in joining our research internship program, please follow our Facebook page and Telegram channel to receive information about the internship opportunities when they become available. If you have any questions, you can contact us at cef.correspondence@gmail.com.
Research Mentorship Program 2023 (Cohort 4 | March – December 2023)
List of successful candidates
1 | Eung Saravuth | M | Master | Nagoya, Japan | International Development |
2 | Kao Sovatana | F | Master Student | RUPP | TESOL |
3 | Kun Seyha | M | Ph.D. Student | Delhi (DU), India | Education |
4 | Lam Long | M | Master | Build Bright | Public Adminstration |
5 | Ly Sovann | M | Masters | RUPP & Bengkulu (Indonesia) | TESOL &Egnlish Education |
6 | Mey Phiny | F | Master | QUT, Australia | Early Childhood Specialization |
7 | Mon Zanita | F | BA | RUPP | Enducation in English |
8 | Ngeth Bunjames | M | Master Student | RUPP | Curriculum Development |
9 | Ngoun Sopheavattey | F | BA | Paragon International Uni | IR and Political Science |
10 | Nguon Pichvoleak | F | Master Student | RUPP | Curriculum Development and Iinstruction |
11 | Sam Sopheak | M | Masters | PUC & CDU Australia | TESOL & Education |
12 | Sear Kornleng | M | BA | RUPP | TEFL |
13 | Seom Sokphal | M | Master | RUPP | TESOL |
14 | Tes Vitou | M | Master Student | RUPP | Development Studies |
15 | Tom Channea | M | BA | RUPP | TEFL |
16 | Va Veasna | M | BA | RUPP | Enducation in English |
Research internship 2022 (Cohort 3 | March – August 2022)
List of successful candidates
No. | Name | Gender | Degree | University |
1 | Chat Koem Hong | M | MA TESOL | RUPP |
2 | But Channeath | F | BA TEFL | RUPP |
3 | Dang Damrong | M | BA IR | AEU |
4 | Dorn Brak | M | MA TESOL | RUPP |
5 | Dy Bosolida | F | BA Law | AUPP |
6 | Ek Englalin | F | BA TEFL | RUPP |
7 | Khorn Sovisal | M | BA IR/English | RUPP/Preah Sihamoniraja |
8 | Leng Molina | F | BA IR | RUPP |
9 | Lim Muykim | F | BA TEFL | RUPP |
10 | Lim Thearath | M | BA TEFL | Western |
11 | Ngel Kimcheng | F | BA TEFL | RUPP |
12 | Phan Voleak | F | BA Sociology | Beloit College |
13 | Phatt Mern | M | MA Public Policy | China |
14 | Roth Thannthanha | F | BA TEFL/IR | RUPP/UC |
15 | Sim Thannarath | M | BA IR | UC |
16 | Thoeun Maniza | F | BA TEFL | RUPP |
17 | Thon Phallavattana | F | BA IR/Int Bus | RUPP/UC |
18 | Touch Sokleang | F | BA TEFL/IR | RUPP/Paragon |
19 | Vann Puthsereymony | M | BA IR | Paragon |
20 | Yoeum Yet | M | BA IR | RUPP |
List of reserved candidates
No. | Name | Sex | Degree | University |
1 | Chhun Titya | M | MEd | UC |
2 | Leng Muyleang | F | BA TEFL | RUPP |
3 | Lim Chhenghuy | F | BA Law/Trade | RULE/Paragon |
4 | Ris Viya | M | BA TEFL | RUPP |
5 | Thoeut Proeun | M | MEd | CUS |
6 | Van Kouchnita | F | BA IR | RUPP |
Internship (Round 2 | June – November 2021)
No. | Name | Gender | University | Major |
1 | Roeun Sochoeun | F | UBB | TESOL |
2 | Soth Chhayheng | M | Thammasat Uni | IR |
3 | Chhorm Sopheak | F | RUPP | Geography |
4 | Kov Phanna | M | Thammasat Uni | Social policy |
5 | Sak Yoeurng | M | Beltei | TEFL |
6 | Meng Seavmey | F | UC + IFL | IR + Eng |
7 | Tong Senghong | M | RULE | IR |
8 | Tauch Bolyna | F | UC + UEF | Eng + Eco |
9 | Var Vesethmollyka | F | Hungary | IR |
10 | Bean Seynak | F | RUPP | IR + Media |
11 | Neang Pechmonyleap | F | Paragon | IR |
12 | Eng Sotheary | F | UC | M.Ed (student) |
13 | Vonn Kimputhevitheavy | F | IFL | English + Media Management |
14 | Sok Chhengleang | M | IFL + UC | English + IR |
15 | Dinly Seinet | F | IFL | IR |
16 | Lay Sreypich | F | Paragon | Political Science and IR |
17 | Houy Sivly | F | Paragon | Political Science and IR |
18 | Sara Thavrith | M | IFL + PCU | TEFL + Economic Development |
19 | Mon Vicheka | F | IFL + BELTEI | IR + Eng. communication |
20 | Cheam Sethi | M | PUC + IFL | IR + Interpreter |
Internship (Round 1 | December 2020 – May 2021)
CEF offers 10 internship positions in Round 1. Below is a list of our interns.
No. | Name | Gender | Education |
1 | Chhoeurm Phearun | M | 4th year student (Professional Communication, Institute of Foreign Languages, RUPP) / 4th year student (Tourism, University of Cambodia) |
2 | Khy Puthirath | M | Recent graduate (IR and International Economics, Institute of Foreign Languages, RUPP) |
3 | Ly Socheata | F | Recent graduate (IR, Institute of Foreign Languages, RUPP) |
4 | Mao Morkat | F | 3rd year student (English, Institute of Foreign Languages, RUPP) |
5 | Meak Mealeatey | F | 4th year student (Economics Development, Royal University of Law and Economics) |
6 | Nhil Kanika | F | 4th year student (IR, Paññāsāstra University of Cambodia) / 4th year student (BEd, Institute of Foreign Languages, RUPP) |
7 | Nhim Sothavotey | F | 3rd year student (English, Institute of Foreign Languages, RUPP) |
8 | Phin Rathana | M | 3rd year student (IR, Paragon International University) |
9 | Rim Sokvy | M | Recent graduate (IR, Institute of Foreign Languages, RUPP) |
10 | Yim Piseth | M | 2nd year student (MA TESOL, Institute of Foreign Languages, RUPP) / Graduate (BA TEFL, Western University) |
Updated on 13 March 2023