The Cambodian Education Forum (CEF) offers regular research internship/mentorship programs to train and support young writers, particularly university students and recent graduates, to develop their academic writing skills and to publish review or original research articles.
If you are interested in joining one of our research internship/mentorship programs, please follow us on our Facebook page and Telegram channel to stay updated on upcoming internship/mentorship opportunities.
If you have any questions, feel free to contact us at cef.correspondence@gmail.com.
Research Mentorship Program 2025 (Round/Cohort 7 | July-December 2025)
List of successful and reserved candidates (reserved candidates are marked with an asterisk)
| No. | Name | Gender | Highest Degree | Major | University | |
| 1 | Aung Myin Thu | M | Master | Higher Education Leadership | University of Washington | |
| 2 | In Sokhuon* | M | PhD student | Law | Mahatma Gandhi University | |
| 3 | Khorn Vuthy | M | Master student | Education in Upper Secondary Teaching | National Institute of Education | |
| 4 | Lak Sivcheng | F | Master student | Water and Environmental Engineering | Institute of Technology of Cambodia | |
| 5 | Long Vicheka* | M | Master student | Educational Science | Hiroshima University | |
| 6 | Mony January | F | BA | Teaching English as a Foreign Language | IFL/Royal University of Phnom Penh | |
| 7 | Thlork Monyroth* | F | MEd | Development Studies | Royal University of Phnom Penh | |
| 8 | Pol Thou* | M | Master student | Educational Administration | National Institute of Education | |
| 9 | Suon Mach | M | Master student | Development Studies | Royal University of Phnom Penh | |
| 10 | Yat Thida | F | BA | Teaching English as a Foreign Language | IFL/Royal University of Phnom Penh |
Research Internship 2024 (Round 6 | February 2024 – December 2024)
List of successful candidates
| No. | Name | Gender | Highest Degree | Major | University | ||
| 1 | Mey Chetra | F | Master student | TESOL | IFL/Royal University of Phnom Penh | ||
| 2 | John Vincent Santos | M | PhD student | Engineering Management | Nueva Ecija University of Science and Technology (The Philippines) | ||
| 3 | Kao Menghengly | M | BA student | Economics | Peoples’ Friendship University of Russia | ||
| 4 | Keo Sopheak | M | Master student | International Human Rights Protection | Peoples’ Friendship University of Russia. | ||
| 5 | Khen Sroem | M | MEd | MEd | Royal University of Phnom Penh | ||
| 6 | Men La | M | Master student | TESOL | Royal University of Phnom Penh | ||
| 7 | Meng Nimol | F | Master student | MEd | Royal University of Phnom Penh | ||
| 8 | Meun Rathana | F | BA in Maths | Maths | Royal University of Phnom Penh | ||
| 9 | Sam CheaPiseth | M | Year 2 | International Economics | IISPP/RUPP | ||
| 10 | Sam Hong | M | MA | TESOL | Norton University | ||
| 11 | Sorn Sreynatt | F | Year 3 | Applied Mathematics and Statistics | Institute of Technology of Cambodia | ||
| 12 | Thy Dalin | M | Master student | TEFL | National Institute of Education | ||
| 13 | Un Sreynet | F | PhD student | Education | Hiroshima University | ||
| 14 | Visaly Chhaya | F | Year 2 | Banking and Finance. | Paragon University |
Research Internship 2023 (Round 5 | November 2023 – June 2024)
List of successful candidates
| No. | Name | Gender | Degree | University |
| 1 | Sin Sothan | M | MA in TESOL | Royal University of Phnom Penh |
| 2 | Taing Kimhok | M | MA in TESOL | Royal University of Phnom Penh |
| 3 | Veng Chanthy | F | MEd in Mentoring | National Institute of Education |
Research Internship 2023 (Round 4 | March 2023 – December 2023)
List of successful candidates
| No. | Name | Gender | Degree | University | Major |
| 1 | Eung Saravuth | M | Master | Nagoya University | International Development |
| 2 | Kao Sovatana | F | Master Student | Royal University of Phnom Penh | TESOL |
| 3 | Kun Seyha | M | Ph.D. Student | Delhi University, India | Education |
| 4 | Lam Long | M | Master | Build Bright University | Public Administration |
| 5 | Ly Sovann | M | Masters | RUPP & Bengkulu (Indonesia) | TESOL & English Education |
| 6 | Mey Phiny | F | Master | QUT, Australia | Early Childhood Specialization |
| 7 | Mon Zanita | F | BA | Royal University of Phnom Penh | Education in English |
| 8 | Ngeth Bunjames | M | Master Student | Royal University of Phnom Penh | Curriculum Development |
| 9 | Ngoun Sopheavattey | F | BA | Paragon International Uni | IR and Political Science |
| 10 | Nguon Pichvoleak | F | Master Student | Royal University of Phnom Penh | Curriculum Development and Instruction |
| 11 | Sam Sopheak | M | Masters | PUC & CDU Australia | TESOL & Education |
| 12 | Sear Kornleng | M | BA | Royal University of Phnom Penh | TEFL |
| 13 | Seom Sokphal | M | Master | Royal University of Phnom Penh | TESOL |
| 14 | Tes Vitou | M | Master Student | Royal University of Phnom Penh | Development Studies |
| 15 | Tom Channea | M | BA | Royal University of Phnom Penh | TEFL |
| 16 | Va Veasna | M | BA | Royal University of Phnom Penh | Education in English |
Research Internship 2022 (Round 3 | March 2022 – August 2022)
List of successful candidates
| No. | Name | Gender | Degree | University |
| 1 | Chat Koem Hong | M | MA TESOL | RUPP |
| 2 | But Channeath | F | BA TEFL | RUPP |
| 3 | Dang Damrong | M | BA IR | AEU |
| 4 | Dorn Brak | M | MA TESOL | RUPP |
| 5 | Dy Bosolida | F | BA Law | AUPP |
| 6 | Ek Englalin | F | BA TEFL | RUPP |
| 7 | Khorn Sovisal | M | BA IR/English | RUPP/Preah Sihamoniraja |
| 8 | Leng Molina | F | BA IR | RUPP |
| 9 | Lim Muykim | F | BA TEFL | RUPP |
| 10 | Lim Thearath | M | BA TEFL | Western |
| 11 | Ngel Kimcheng | F | BA TEFL | RUPP |
| 12 | Phan Voleak | F | BA Sociology | Beloit College |
| 13 | Phatt Mern | M | MA Public Policy | China |
| 14 | Roth Thannthanha | F | BA TEFL/IR | RUPP/UC |
| 15 | Sim Thannarath | M | BA IR | UC |
| 16 | Thoeun Maniza | F | BA TEFL | RUPP |
| 17 | Thon Phallavattana | F | BA IR/Int Bus | RUPP/UC |
| 18 | Touch Sokleang | F | BA TEFL/IR | RUPP/Paragon |
| 19 | Vann Puthsereymony | M | BA IR | Paragon |
| 20 | Yoeum Yet | M | BA IR | RUPP |
List of reserved candidates
| No. | Name | Gender | Degree | University |
| 1 | Chhun Titya | M | MEd | UC |
| 2 | Leng Muyleang | F | BA TEFL | RUPP |
| 3 | Lim Chhenghuy | F | BA Law/Trade | RULE/Paragon |
| 4 | Ris Viya | M | BA TEFL | RUPP |
| 5 | Thoeut Proeun | M | MEd | CUS |
| 6 | Van Kouchnita | F | BA IR | RUPP |
Research Internship 2021 (Round 2 | June 2021 – November 2021)
List of successful applicants
| No. | Name | Gender | University | Major |
| 1 | Roeun Sochoeun | F | UBB | TESOL |
| 2 | Soth Chhayheng | M | Thammasat Uni | IR |
| 3 | Chhorm Sopheak | F | RUPP | Geography |
| 4 | Kov Phanna | M | Thammasat Uni | Social policy |
| 5 | Sak Yoeurng | M | Beltei | TEFL |
| 6 | Meng Seavmey | F | UC + IFL | IR + Eng |
| 7 | Tong Senghong | M | RULE | IR |
| 8 | Tauch Bolyna | F | UC + UEF | Eng + Eco |
| 9 | Var Vesethmollyka | F | Hungary | IR |
| 10 | Bean Seynak | F | RUPP | IR + Media |
| 11 | Neang Pechmonyleap | F | Paragon | IR |
| 12 | Eng Sotheary | F | UC | M.Ed (student) |
| 13 | Vonn Kimputhevitheavy | F | IFL | English + Media Management |
| 14 | Sok Chhengleang | M | IFL + UC | English + IR |
| 15 | Dinly Seinet | F | IFL | IR |
| 16 | Lay Sreypich | F | Paragon | Political Science and IR |
| 17 | Houy Sivly | F | Paragon | Political Science and IR |
| 18 | Sara Thavrith | M | IFL + PCU | TEFL + Economic Development |
| 19 | Mon Vicheka | F | IFL + BELTEI | IR + Eng. communication |
| 20 | Cheam Sethi | M | PUC + IFL | IR + Interpreter |
Research Internship 2021 (Round 1 | December 2020 – May 2021)
CEF offers 10 internship positions in Round 1. Below is a list of our interns.
| No. | Name | Gender | Education |
| 1 | Chhoeurm Phearun | M | 4th year student (Professional Communication, Institute of Foreign Languages, RUPP) / 4th year student (Tourism, University of Cambodia) |
| 2 | Khy Puthirath | M | Recent graduate (IR and International Economics, Institute of Foreign Languages, RUPP) |
| 3 | Ly Socheata | F | Recent graduate (IR, Institute of Foreign Languages, RUPP) |
| 4 | Mao Morkat | F | 3rd year student (English, Institute of Foreign Languages, RUPP) |
| 5 | Meak Mealeatey | F | 4th year student (Economics Development, Royal University of Law and Economics) |
| 6 | Nhil Kanika | F | 4th year student (IR, Paññāsāstra University of Cambodia) / 4th year student (BEd, Institute of Foreign Languages, RUPP) |
| 7 | Nhim Sothavotey | F | 3rd year student (English, Institute of Foreign Languages, RUPP) |
| 8 | Phin Rathana | M | 3rd year student (IR, Paragon International University) |
| 9 | Rim Sokvy | M | Recent graduate (IR, Institute of Foreign Languages, RUPP) |
| 10 | Yim Piseth | M | 2nd year student (MA TESOL, Institute of Foreign Languages, RUPP) / Graduate (BA TEFL, Western University) |
Updated on July 9, 2025
